
AKG C414BXLII
Cette version du C414 se caractérise par une accentuation de présence appréciable sur les prises de son lointaines et/ou nécessitant plus de brillance : voix, cuivres, piano jazz, grandes formations orchestrales? - Finition noire, grille dorée. Toutes autres caractéristiques et fonctions identiques au C414BXLS Le C414 est livré en mallette métal, avec suspension H85, bonnette mousse W414X et filtre anti-pop PF80.
Caractéristiques:
| Polar pattern | Omnidirectional, wide cardioid, cardioid, hypercardioid, figure eight |
| Sensitivity | 23 mV/Pa (-33 dBV) ± 0.5 dB |
| Max. SPL | 200/400/800/1600 Pa = 140/146/152/158 dB (0/-6/-12/-18 dB) for 0.5% THD |
| Equivalent noise level | 6 dB-A (0 dB preattenuation) (IEC 60268-4) |
| Signal/noise ratio (A-weighted) | 88 dB |
| Preattenuation pad | -6 dB, -12 dB, -18 dB, switchable |
| Bass cut filter slope | 12 dB/octave at 40 Hz and 80 Hz; 6 dB/octave at 160 Hz |
| Impedance | <=200 ohms |
| Recommended load impedance | >= 2,200 ohms |
| Supply voltage | 48 V phantom power to DIN/IEC |
| Powering | approximately 4.5 mA |
| Dynamic range | 134 dB minimum |
| Connector | 3-pin XLR to IEC |
| Dimensions | 50 x 38 x 160 mm (2.0 x 1.5 x 6.3 in.) |
| Net weight | 300 g (10.6 oz.) |
| Patent(s) | Electrostatic transducer (Patent no. AT 395.225, DE 4.103.784, JP 2.815.488) |
![]() | ![]() |
Cliquez ici pour vous connecter